<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Apparent Horizons</title>
	<atom:link href="http://apparenthorizons.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparenthorizons.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 14:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Decoding the Twitter brain by gv</title>
		<link>http://apparenthorizons.com/2011/10/13/decoding-the-twitter-brain/#comment-2568</link>
		<dc:creator><![CDATA[gv]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://apparenthorizons.com/?p=243#comment-2568</guid>
		<description><![CDATA[You&#039;re right that the arrows are meant to depict a flow of influence.
We looked at all the existing (directed) edges between A-&gt;B (B is a follower of A). Then we calculate the (also directed) information transfer from A to B. This gives a measure of how predictable B&#039;s activity is, if we know A&#039;s recent activity. Or, to be more specific, after A tweets, how much more likely is B to tweet? Note that this is not always in the form of retweets. It could be a conversational reply, or reposting without a &quot;RT&quot; (as the spammers do).  
In these graphs I&#039;ve kept only the edges with very high information transfer, but for most of these users I&#039;m showing less than 1% of their actual links.

I should also point out that our dataset was of all tweets containing URLs in about a two week period. This cuts out a lot of interesting stuff.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right that the arrows are meant to depict a flow of influence.<br />
We looked at all the existing (directed) edges between A-&gt;B (B is a follower of A). Then we calculate the (also directed) information transfer from A to B. This gives a measure of how predictable B&#8217;s activity is, if we know A&#8217;s recent activity. Or, to be more specific, after A tweets, how much more likely is B to tweet? Note that this is not always in the form of retweets. It could be a conversational reply, or reposting without a &#8220;RT&#8221; (as the spammers do).<br />
In these graphs I&#8217;ve kept only the edges with very high information transfer, but for most of these users I&#8217;m showing less than 1% of their actual links.</p>
<p>I should also point out that our dataset was of all tweets containing URLs in about a two week period. This cuts out a lot of interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding the Twitter brain by z247</title>
		<link>http://apparenthorizons.com/2011/10/13/decoding-the-twitter-brain/#comment-2566</link>
		<dc:creator><![CDATA[z247]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://apparenthorizons.com/?p=243#comment-2566</guid>
		<description><![CDATA[Greg, I&#039;m not following the slides too well. I assume the arrows show the flow of influence, which in this case would be tweets or retweets on the same topic?

And are you then saying that more intimate relationships (defined as... more interaction vs. one-way communication? More tweets to fewer recipients?), are more likely to continue the conversation/retweet as measured by the amount of time between replies?

Or is this all explained in the actual paper, which I&#039;m too lazy to read right now?]]></description>
		<content:encoded><![CDATA[<p>Greg, I&#8217;m not following the slides too well. I assume the arrows show the flow of influence, which in this case would be tweets or retweets on the same topic?</p>
<p>And are you then saying that more intimate relationships (defined as&#8230; more interaction vs. one-way communication? More tweets to fewer recipients?), are more likely to continue the conversation/retweet as measured by the amount of time between replies?</p>
<p>Or is this all explained in the actual paper, which I&#8217;m too lazy to read right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stops social epidemics? by Work featured on the Big Blog theory &#171; Apparent Horizons</title>
		<link>http://apparenthorizons.com/2011/04/04/what-stops-social-epidemics/#comment-1715</link>
		<dc:creator><![CDATA[Work featured on the Big Blog theory &#171; Apparent Horizons]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/?p=183#comment-1715</guid>
		<description><![CDATA[[...] Research        &#171; What stops social&#160;epidemics? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research        &laquo; What stops social&nbsp;epidemics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stops social epidemics? by Jill</title>
		<link>http://apparenthorizons.com/2011/04/04/what-stops-social-epidemics/#comment-1677</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/?p=183#comment-1677</guid>
		<description><![CDATA[What an interesting sounding paper! And how cool that you are going to Barcelona to present it!]]></description>
		<content:encoded><![CDATA[<p>What an interesting sounding paper! And how cool that you are going to Barcelona to present it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Lon Honeymoons</title>
		<link>http://apparenthorizons.com/about/#comment-472</link>
		<dc:creator><![CDATA[Lon Honeymoons]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:32:43 +0000</pubDate>
		<guid isPermaLink="false">/about/#comment-472</guid>
		<description><![CDATA[I keep listening to the news speak about getting free online grant applications so I have been]]></description>
		<content:encoded><![CDATA[<p>I keep listening to the news speak about getting free online grant applications so I have been</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates by Cafe Observer</title>
		<link>http://apparenthorizons.com/2010/01/17/updates/#comment-471</link>
		<dc:creator><![CDATA[Cafe Observer]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://apparenthorizons.com/?p=162#comment-471</guid>
		<description><![CDATA[It doesn&#039;t surprise me that Google demands PhD&#039;s from Cal Tech as a prerequisite for p/t employment!

What degree can you get for your post-doc studies?]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me that Google demands PhD&#8217;s from Cal Tech as a prerequisite for p/t employment!</p>
<p>What degree can you get for your post-doc studies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayesian top title learner by Justin</title>
		<link>http://apparenthorizons.com/2008/12/02/bayesian-top-title-learner/#comment-450</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/?p=123#comment-450</guid>
		<description><![CDATA[Hey Greg,

Really like the look of this script. Using Bayesian analysis is a great idea. Are you still developing the plugin? I&#039;m running it on a local install of wordpress and the results look promising. It will be interesting to do some real-world tests though - I&#039;ll roll it out with the new version of my site and see how it goes.

Thanks for the plugin and keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Hey Greg,</p>
<p>Really like the look of this script. Using Bayesian analysis is a great idea. Are you still developing the plugin? I&#8217;m running it on a local install of wordpress and the results look promising. It will be interesting to do some real-world tests though &#8211; I&#8217;ll roll it out with the new version of my site and see how it goes.</p>
<p>Thanks for the plugin and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garden by Ruth</title>
		<link>http://apparenthorizons.com/2009/04/23/garden/#comment-239</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Sun, 03 May 2009 00:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/2009/04/23/garden/#comment-239</guid>
		<description><![CDATA[Purty!]]></description>
		<content:encoded><![CDATA[<p>Purty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garden by Jill</title>
		<link>http://apparenthorizons.com/2009/04/23/garden/#comment-231</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/2009/04/23/garden/#comment-231</guid>
		<description><![CDATA[Awesome.]]></description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phone skin by Jill</title>
		<link>http://apparenthorizons.com/2009/02/25/phone-skin/#comment-184</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://gregv.wordpress.com/2009/02/25/phone-skin/#comment-184</guid>
		<description><![CDATA[That&#039;s so cool.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
